geelightingtechnology@gmail.com |
+91-9650833633 |
Leading Retailer of GL-10 Solar Home Lighting System, GL-20 Solar Home Lighting System, GL-9 Solar Home Lighting System, GL-9F Solar Home Lighting System and GL-9T Solar Home Lighting System from Delhi.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Battery | 3.7V/5200mAh Li-ion Battery. |
Housing Material | ABS and PC. |
LED PCB | 4pc 2835 7lm ra80 Epistar chip LED |
Wire | 14/40 copper 2 core 3.5mm OD. |
Solar panel | 6w 6V Poly solar panel. |
Charging Indication | Red At Charging, Green At Fully Charged. |
Charging Time | 6 hours from 6w Solar. |
Preferred Buyer From
Location | Anywhere in India |
Features :
Protections :
Lighting Hours :
Packing content :
Packaging Details :
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Battery | 3.7V/4400mAh Li-ion Battery. |
Housing Material | ABS and PC. |
LED PCB | 6 pc 2835 70 lm ra80 Epistar chip LED |
Wire | 14/40 copper 2 core 3.5mm OD. |
Solar panel | 3.5w 6V Poly solar panel. |
Charging Indication | Red At Charging, Green At Fully Charged. |
Charging Time | 10 hours from Solar panel. |
Preferred Buyer From
Location | Anywhere in India |
Features :
Lighting Hours :
Packing content :
Business Type | Manufacturer, Exporter |
Battery | 11.1v 6.6ah Lithium ion battery. |
System Housing Material | ABS. |
Tube Material | Aluminium and PC |
LED of Tube | 27pc 0.5W 2835 70lm ra70 Edison LED. |
Wire | 14/40 copper 2 core 3.5mm OD. |
Charging Indication | Red At Charging, Green At Fully Charged. |
Working Load Indication | Green At Working Load, Red At Low Battery. |
Charging Time | 7 hours from 20w Solar. |
Preferred Buyer From
Location | Anywhere in India |
Features :
Protections :
Packing content :
Running Hours :
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Battery | 11.1v 11 ah Lithium ion battery. |
System Housing Material | ABS. |
Tube Material | Aluminium and PC. |
LED of Tube | 27pc 0.5W 2835 70lm ra70 Edison LED. |
Wire | 14/40 copper 2 core 3.5mm OD. |
Charging Indication | Red At Charging, Green At Fully Charged. |
Working Load Indication | Green At Working Load, Red At Low Battery. |
Charging Time | 6 hours from 40w Solar. |
Preferred Buyer From
Location | Anywhere in India |
Features :
Protections :
Running Hours :
Packing content :
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Battery | 11.1v 20ah Lithium ion battery. |
System Housing Material | ABS. |
Tube Material | Aluminium and PC. |
LED of Tube | 27pc 0.5W 2835 70lm ra70 Edison LED. |
Wire | 14/40 copper 2 core 3.5mm OD. |
Charging Indication | Red At Charging, Green At Fully Charged. |
Working Load Indication | Green At Working Load, Red At Low Battery. |
Charging Time | 7 hours from 60w Solar. |
Preferred Buyer From
Location | Anywhere in India |
Features :
Protections :
Running Hours :
Packing content :
Hi! Simply click below and type your query.
Our experts will reply you very soon.